The world of technology is vast and ever-evolving, giving it immense significance in the current digital era. Ranking with the simple keyword “Tech” on Google and its related terms is not a cakewalk, considering the competitive landscape of the tech industry. A tool such as Search Alkemy can be very beneficial in navigating this ambitious task.
When creating content for audiences interested in tech, you need to understand the breadth of the topic. Technology goes beyond just gadgets and software; it encompasses AI, cybersecurity, software development, tech reviews, tech news, eCommerce, digital marketing, emerging tech trends, and many more areas.
View the Keyword Research table for “tech” keywords.
Identifying the right keywords
In-depth research via Search Alkemy can help uncover the right keywords based on relevancy, search volume, and difficulty score. Variety in choosing keywords is key – you want both short-tail keywords and long-tail keywords.
Short-Tail Keywords
- Tech
- AI
- IoT
- Big Data
Long-Tail Keywords
- latest technology trends
- best gadgets of 2024
- top software for business productivity
These long-tail keywords allow your content to reach a specific audience interested in that topic, and they usually face less competition than shorter, more general keywords.
Tech Keyword Research Ideas
Want more keywords related to “tech”? Try Search Alkemy for free.
Subtopic | Category | CPC | Keyword | KW Difficulty | Search Volume |
---|---|---|---|---|---|
Artificial Intelligence | Ai Trends | 3.02 | ai trends | 43 | 5400 |
Artificial Intelligence | Ai Trends | 6.41 | ai industry trends | 74 | 40 |
Artificial Intelligence | Ai Trends | 7.9 | ai market trends | 30 | |
Artificial Intelligence | Ai Trends | 5.12 | ai investment trends | 59 | 30 |
Artificial Intelligence | Ai Trends | 7.94 | latest ai trends | 20 | |
Artificial Intelligence | Ai Trends | 5.21 | top ai trends | 20 | |
Artificial Intelligence | Ai Trends | 10.07 | ai technology trends | 20 | |
Artificial Intelligence | Ai Trends | 6 | emerging ai trends | 10 | |
Artificial Intelligence | Ai Trends | ai future trends | 10 | ||
Artificial Intelligence | Ai Trends | ai application trends | 10 | ||
Artificial Intelligence | Ai Trends | ai research trends | 10 | ||
Artificial Intelligence | Ai Trends | 5.91 | ai business trends | 10 | |
Artificial Intelligence | Ai Trends | ai innovation trends | |||
Artificial Intelligence | Ai Trends | ai development trends | |||
Artificial Intelligence | Ai Trends | ai adoption trends | |||
Artificial Intelligence | Artificial Intelligence | 4.33 | artificial intelligence chatbot | 85 | 49500 |
Artificial Intelligence | Artificial Intelligence | 2.37 | artificial intelligence robotics | 50 | 18100 |
Artificial Intelligence | Artificial Intelligence | 2.6 | artificial intelligence definition | 100 | 9900 |
Artificial Intelligence | Artificial Intelligence | 3.12 | artificial intelligence examples | 74 | 3600 |
Artificial Intelligence | Artificial Intelligence | 6.38 | artificial intelligence jobs | 54 | 1900 |
Artificial Intelligence | Artificial Intelligence | 4.75 | artificial intelligence companies | 77 | 1600 |
Artificial Intelligence | Artificial Intelligence | 4.41 | artificial intelligence future | 54 | 1300 |
Artificial Intelligence | Artificial Intelligence | 10.32 | artificial intelligence machine learning | 70 | 1000 |
Artificial Intelligence | Artificial Intelligence | 7.86 | artificial intelligence applications | 58 | 880 |
Artificial Intelligence | Artificial Intelligence | 13.61 | artificial intelligence programming | 59 | 720 |
Artificial Intelligence | Artificial Intelligence | 6.04 | artificial intelligence salary | 68 | 590 |
Artificial Intelligence | Artificial Intelligence | 7 | artificial intelligence technology | 100 | 590 |
Artificial Intelligence | Artificial Intelligence | 8.75 | artificial intelligence research | 64 | 480 |
Artificial Intelligence | Artificial Intelligence | 7.05 | artificial intelligence algorithms | 64 | 390 |
Artificial Intelligence | Artificial Intelligence | 12.11 | artificial intelligence data | 92 | 90 |
Blockchain Technology | Blockchain Explained | 7.28 | blockchain basics | 52 | 260 |
Blockchain Technology | Blockchain Explained | 7.23 | blockchain tutorial | 55 | 210 |
Blockchain Technology | Blockchain Explained | blockchain introduction | 72 | 140 | |
Blockchain Technology | Blockchain Explained | blockchain fundamentals | 42 | 90 | |
Blockchain Technology | Blockchain Explained | blockchain concepts | 64 | 70 | |
Blockchain Technology | Blockchain Explained | blockchain features | 59 | 70 | |
Blockchain Technology | Blockchain Explained | blockchain structure | 40 | 70 | |
Blockchain Technology | Blockchain Explained | blockchain components | 8 | 70 | |
Blockchain Technology | Blockchain Explained | blockchain overview | 94 | 50 | |
Blockchain Technology | Blockchain Explained | blockchain principles | 22 | 30 | |
Blockchain Technology | Blockchain Explained | blockchain mechanics | 10 | ||
Blockchain Technology | Blockchain Explained | blockchain details | 10 | ||
Blockchain Technology | Blockchain Explained | blockchain functions | |||
Blockchain Technology | Blockchain Explained | blockchain workings | |||
Blockchain Technology | Blockchain Explained | blockchain elements | |||
Blockchain Technology | Blockchain Technology | 6.77 | blockchain applications | 82 | 720 |
Blockchain Technology | Blockchain Technology | 18.93 | blockchain development | 73 | 720 |
Blockchain Technology | Blockchain Technology | 16.35 | blockchain security | 45 | 720 |
Blockchain Technology | Blockchain Technology | blockchain use cases | 52 | 590 | |
Blockchain Technology | Blockchain Technology | 7.5 | blockchain services | 64 | 590 |
Blockchain Technology | Blockchain Technology | blockchain benefits | 54 | 390 | |
Blockchain Technology | Blockchain Technology | 16.11 | blockchain platforms | 52 | 390 |
Blockchain Technology | Blockchain Technology | blockchain solutions | 64 | 320 | |
Blockchain Technology | Blockchain Technology | blockchain tech | 170 | ||
Blockchain Technology | Blockchain Technology | blockchain implementation | 32 | 110 | |
Blockchain Technology | Blockchain Technology | blockchain innovation | 69 | 70 | |
Blockchain Technology | Blockchain Technology | blockchain adoption | 34 | 70 | |
Blockchain Technology | Blockchain Technology | blockchain trends | 29 | 70 | |
Blockchain Technology | Blockchain Technology | blockchain integration | 26 | 50 | |
Blockchain Technology | Blockchain Technology | blockchain advancements | 10 | ||
Cloud Computing | Cloud Computing | 29.69 | cloud computing services | 100 | 2400 |
Cloud Computing | Cloud Computing | 10.42 | cloud computing benefits | 67 | 1900 |
Cloud Computing | Cloud Computing | 34.14 | cloud computing security | 82 | 1300 |
Cloud Computing | Cloud Computing | 25.61 | cloud computing platforms | 53 | 880 |
Cloud Computing | Cloud Computing | 50 | cloud computing providers | 70 | 590 |
Cloud Computing | Cloud Computing | 10.94 | cloud computing architecture | 63 | 590 |
Cloud Computing | Cloud Computing | 15.1 | cloud computing infrastructure | 50 | 590 |
Cloud Computing | Cloud Computing | 23.92 | cloud computing software | 100 | 590 |
Cloud Computing | Cloud Computing | 11.86 | cloud computing technology | 100 | 480 |
Cloud Computing | Cloud Computing | 11.66 | cloud computing applications | 49 | 480 |
Cloud Computing | Cloud Computing | 29.69 | cloud computing solutions | 84 | 260 |
Cloud Computing | Cloud Computing | 10.84 | cloud computing trends | 47 | 260 |
Cloud Computing | Cloud Computing | 12.65 | cloud computing market | 83 | 140 |
Cloud Computing | Cloud Computing | 25 | cloud computing industry | 84 | 110 |
Cloud Computing | Cloud Computing | cloud computing deployment | 68 | 40 | |
Cloud Computing | Cloud Services | 12.16 | cloud computing | 100 | 33100 |
Cloud Computing | Cloud Services | 15 | cloud storage | 94 | 22200 |
Cloud Computing | Cloud Services | 27.51 | cloud services | 79 | 8100 |
Cloud Computing | Cloud Services | 75 | cloud security | 82 | 6600 |
Cloud Computing | Cloud Services | 43.61 | cloud backup | 94 | 6600 |
Cloud Computing | Cloud Services | 10.94 | cloud architecture | 63 | 5400 |
Cloud Computing | Cloud Services | 36.84 | cloud platform | 100 | 2400 |
Cloud Computing | Cloud Services | 18 | cloud infrastructure | 58 | 2400 |
Cloud Computing | Cloud Services | 26.73 | cloud migration | 60 | 2400 |
Cloud Computing | Cloud Services | 18.94 | cloud networking | 53 | 1600 |
Cloud Computing | Cloud Services | 20.3 | cloud solutions | 64 | 1000 |
Cloud Computing | Cloud Services | 24.86 | cloud management | 57 | 1000 |
Cloud Computing | Cloud Services | 16.65 | cloud deployment | 68 | 590 |
Cloud Computing | Cloud Services | 25.49 | cloud integration | 47 | 590 |
Cloud Computing | Cloud Services | 16.43 | cloud virtualization | 57 | 480 |
Cybersecurity | Cybersecurity | 28.82 | cybersecurity training | 90 | 8100 |
Cybersecurity | Cybersecurity | 16.77 | cybersecurity threats | 72 | 2400 |
Cybersecurity | Cybersecurity | 33.02 | cybersecurity breaches | 74 | 1900 |
Cybersecurity | Cybersecurity | 21.68 | cybersecurity framework | 49 | 1900 |
Cybersecurity | Cybersecurity | 36 | cybersecurity services | 60 | 1600 |
Cybersecurity | Cybersecurity | 14.98 | cybersecurity tools | 49 | 1300 |
Cybersecurity | Cybersecurity | 13.96 | cybersecurity awareness | 82 | 1000 |
Cybersecurity | Cybersecurity | 15.4 | cybersecurity risks | 69 | 1000 |
Cybersecurity | Cybersecurity | 13.59 | cybersecurity policies | 47 | 1000 |
Cybersecurity | Cybersecurity | 22.72 | cybersecurity incident response | 53 | 880 |
Cybersecurity | Cybersecurity | 20.11 | cybersecurity standards | 60 | 590 |
Cybersecurity | Cybersecurity | 29.35 | cybersecurity solutions | 65 | 480 |
Cybersecurity | Cybersecurity | 17.3 | cybersecurity defense | 36 | 320 |
Cybersecurity | Cybersecurity | 15 | cybersecurity measures | 84 | 170 |
Cybersecurity | Cybersecurity Tips | 8 | cybersecurity tips | 44 | 880 |
Cybersecurity | Cybersecurity Tips | 19.04 | cybersecurity best practices | 69 | 720 |
Cybersecurity | Cybersecurity Tips | 10.65 | internet safety tips | 72 | 590 |
Cybersecurity | Cybersecurity Tips | 5.36 | password security tips | 63 | 170 |
Cybersecurity | Cybersecurity Tips | 8.57 | computer security tips | 55 | 70 |
Cybersecurity | Cybersecurity Tips | 7.53 | online security tips | 84 | 50 |
Cybersecurity | Cybersecurity Tips | 5.44 | email security tips | 29 | 50 |
Cybersecurity | Cybersecurity Tips | 9.74 | network security tips | 55 | 40 |
Cybersecurity | Cybersecurity Tips | data protection tips | 88 | 30 | |
Cybersecurity | Cybersecurity Tips | mobile security tips | 48 | 30 | |
Cybersecurity | Cybersecurity Tips | 8.6 | phishing prevention tips | 64 | 30 |
Cybersecurity | Cybersecurity Tips | 10.04 | social media security tips | 53 | 20 |
Cybersecurity | Cybersecurity Tips | 12.1 | cyber hygiene tips | 48 | 10 |
Cybersecurity | Cybersecurity Tips | cyber awareness tips | 10 | ||
Cybersecurity | Cybersecurity Tips | malware protection tips | |||
Tech | Tech | 0.93 | tech gadgets | 75 | 3600 |
Tech | Tech | 8.4 | tech industry | 84 | 2900 |
Tech | Tech | 10 | tech solutions | 87 | 2400 |
Tech | Tech | 4.88 | tech reviews | 100 | 1900 |
Tech | Tech | 8.34 | tech blog | 49 | 1900 |
Tech | Tech | 3.67 | latest tech | 100 | 1300 |
Tech | Tech | 2.07 | tech tips | 63 | 1300 |
Tech | Tech | 4.31 | tech trends | 84 | 1300 |
Tech | Tech | 10.89 | tech events | 74 | 880 |
Tech | Tech | 4.75 | tech innovations | 67 | 390 |
Tech | Tech | 14.94 | tech forums | 82 | 390 |
Tech | Tech | 3 | tech updates | 100 | 260 |
Tech | Tech | tech community | 100 | 110 | |
Tech | Tech | tech support | |||
Tech | Tech News | 3.56 | tech news | 100 | 33100 |
Tech | Tech News | 2.45 | tech news today | 100 | 1900 |
Tech | Tech News | 2.72 | latest tech news | 100 | 880 |
Tech | Tech News | 5.91 | tech news websites | 52 | 320 |
Tech | Tech News | 2.69 | top tech news | 100 | 260 |
Tech | Tech News | 2.85 | tech news trends | 100 | 260 |
Tech | Tech News | 2.84 | tech news articles | 100 | 70 |
Tech | Tech News | 3.46 | breaking tech news | 100 | 50 |
Tech | Tech News | 4.58 | tech news blog | 54 | 50 |
Tech | Tech News | 3.14 | tech news updates | 100 | 20 |
Tech | Tech News | global tech news | 94 | 20 | |
Tech | Tech News | tech news online | 10 | ||
Tech | Tech News | tech news industry | |||
Tech | Tech News | tech news analysis | |||
Virtual Reality | Virtual Reality | 0.84 | virtual reality headset | 93 | 49500 |
Virtual Reality | Virtual Reality | 1.36 | virtual reality games | 78 | 12100 |
Virtual Reality | Virtual Reality | 3.11 | virtual reality movies | 40 | 2900 |
Virtual Reality | Virtual Reality | 3.33 | virtual reality experiences | 89 | 590 |
Virtual Reality | Virtual Reality | 13.76 | virtual reality education | 58 | 590 |
Virtual Reality | Virtual Reality | 10 | virtual reality healthcare | 59 | 590 |
Virtual Reality | Virtual Reality | 8.12 | virtual reality apps | 57 | 480 |
Virtual Reality | Virtual Reality | 4.9 | virtual reality technology | 85 | 390 |
Virtual Reality | Virtual Reality | 11.64 | virtual reality training | 55 | 390 |
Virtual Reality | Virtual Reality | 2.74 | virtual reality simulation | 47 | 320 |
Virtual Reality | Virtual Reality | 13.49 | virtual reality design | 34 | 320 |
Virtual Reality | Virtual Reality | 5.11 | virtual reality devices | 87 | 260 |
Virtual Reality | Virtual Reality | virtual reality market | 72 | 140 | |
Virtual Reality | Virtual Reality | 2.08 | virtual reality entertainment | 40 | 90 |
Virtual Reality | Virtual Reality | 3.89 | virtual reality industry | 72 | 70 |
Virtual Reality | Vr Games | 1.37 | vr games | 75 | 60500 |
Virtual Reality | Vr Games | 2.97 | best vr games | 74 | 22200 |
Virtual Reality | Vr Games | 1.33 | vr games for free | 45 | 12100 |
Virtual Reality | Vr Games | 0.4 | vr games for ps4 | 49 | 9900 |
Virtual Reality | Vr Games | 1.18 | vr games for oculus | 67 | 6600 |
Virtual Reality | Vr Games | 2 | vr games for adults | 53 | 2900 |
Virtual Reality | Vr Games | 2.27 | vr games for pc | 74 | 2400 |
Virtual Reality | Vr Games | 1.29 | vr games for xbox | 40 | 590 |
Virtual Reality | Vr Games | 1.96 | vr games for android | 33 | 390 |
Virtual Reality | Vr Games | 5.04 | vr games for iphone | 52 | 320 |
Virtual Reality | Vr Games | vr games for beginners | 33 | 30 | |
Virtual Reality | Vr Games | vr games for quest | 20 | ||
Virtual Reality | Vr Games | vr games for steam | 10 | ||
Virtual Reality | Vr Games | vr games for kids | |||
Virtual Reality | Vr Games | vr games for multiplayer |
Common Questions Asked
Understanding the common queries that your target audience is asking will further refine your content and SEO strategy. Find related questions, and structure your content to answer these directly. Questions can form the backbone of your content creation and provide insight into exactly what people are searching for.
- “Which are the best tech gadgets this year?”
- “What are the latest developments in AI?”
- “How will emerging technologies impact businesses?”
Types of content
Remember, the type of content you create matters significantly for your ranking. Here are some content suggestions:
Write in-depth articles on specific technology terms, such as cloud computing, blockchain, or artificial intelligence. Dive deeper than the basics, as this is what your tech-interested audience is seeking.
Develop comprehensive tech guides and how-tos. These informative pieces about using, selecting, or understanding technology can help you leverage the right long-tailed keywords.
Consider conducting tech reviews and comparisons. This includes anything from reviewing the latest gadgets or comparing different software tools.
Stay current with trending tech topics and news, as these timely pieces can attract immediate attention and drive traffic.
For your content to rank on Google, it needs to be high-quality, original, and comprehensive. Research your competition and see what they are doing. This doesn’t mean to copy them, but rather, identify the gaps in their content and fill these gaps with your articles. Craft unique insight and go into a depth that others might not have.
To rank with “tech” and related keywords, you need to understand the breadth of the topic and your target audience. It’s vital to conduct keyword research using Search Alkemy, anticipate user queries, and create a diverse range of high-quality, in-depth content. Pay attention to the smallest SEO elements and keep updating your strategy as per the latest SEO trends. Remember that improving ranking is a long-term game and will require continuous efforts.